DRAFT
Appropriations Calculation (SIMULATION ONLY)
Metric Selection | |||||
---|---|---|---|---|---|
Total Appropriations Pool | |||||
Base Allocation | |||||
Metric 1 | Weight (in %) | ||||
Metric 2 | Weight (in %) | ||||
Metric 3 | Weight (in %) | ||||
Metric 4 | Weight (in %) | ||||
Member Location | Base Payment | Estimated Appropriations | Total | FY21 Actual | Percent Change |
---|---|---|---|---|---|
HLM | 0 | 0 | 0 | ||
HOW | 0 | 0 | 0 | ||
MIN | 0 | 0 | 0 | ||
UMA | 0 | 0 | 0 | ||
FPL | 0 | 0 | 0 | ||
EML | 0 | 0 | 0 | ||
TAV | 0 | 0 | 0 | ||
LLL | 0 | 0 | 0 | ||
MDP | 0 | 0 | 0 | ||
LEE | 0 | 0 | 0 |
Metrics Used in this Report